This list shows the companies that were at North East Skills in 2009
A B C D E F G H | I J K L M N O P | Q R S T U V W X Y Z
| Name: | A4e Skills | |
|---|---|---|
| Stand number: | 106 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army Careers | |
|---|---|---|
| Stand number: | 7 & 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Asset Skills | |
|---|---|---|
| Stand number: | 82 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | B-Skill Ltd | |
|---|---|---|
| Stand number: | 47 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bernard Hodes Group | |
|---|---|---|
| Stand number: | 59 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bishop Grosseteste University College Lincoln | |
|---|---|---|
| Stand number: | 81 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BSM | |
|---|---|---|
| Stand number: | 123 |
| Name: | Careers at Sea | |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers in Process and Manufacturing | |
|---|---|---|
| Stand number: | 24 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers in Racing | |
|---|---|---|
| Stand number: | 140 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Civil Service North East | |
|---|---|---|
| Stand number: | 127 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Connexions Direct | |
|---|---|---|
| Stand number: | 50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Connexions in Tyne and Wear | ![]() |
|---|---|---|
| Stand number: | 65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Department for Children, Schools and Families: 14-19 | |
|---|---|---|
| Stand number: | 71 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Distinctive Training Ltd | |
|---|---|---|
| Stand number: | 52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncaster School and College for the Deaf | |
|---|---|---|
| Stand number: | 32 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Gateshead College | |
|---|---|---|
| Stand number: | 40 & 44 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hays Travel | |
|---|---|---|
| Stand number: | 136 |
| Name: | icould | |
|---|---|---|
| Stand number: | 84 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Institute of the Motor Industry (IMI) | |
|---|---|---|
| Stand number: | 137 |
| Name: | ITEC North East Ltd | |
|---|---|---|
| Stand number: | 109 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan | ![]() |
|---|---|---|
| Stand number: | 17 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifetracks | ![]() |
|---|---|---|
| Stand number: | 63 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Apprenticeship Service | |
|---|---|---|
| Stand number: | 86 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Offender Management Service (NOMS) | |
|---|---|---|
| Stand number: | 78 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | New College Durham | |
|---|---|---|
| Stand number: | Various | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Newcastle College | ![]() |
|---|---|---|
| Stand number: | Various | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | notgoingtouni.co.uk | |
|---|---|---|
| Stand number: | 57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | OCN North East Region | |
|---|---|---|
| Stand number: | 14 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | One North East | ![]() |
|---|---|---|
| Stand number: | sponsor | |
| Name: | OPITO - The Oil & Gas Academy | |
|---|---|---|
| Stand number: | 89 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | People 1st and UKSP | |
|---|---|---|
| Stand number: | 48 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Protocol Skills Ltd | |
|---|---|---|
| Stand number: | 68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | RICS North East | |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Rio Tinto Alcan | |
|---|---|---|
| Stand number: | 21 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Rolls-Royce North East Training Centre | |
|---|---|---|
| Stand number: | 22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy & Royal Marines | |
|---|---|---|
| Stand number: | 125 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sage Academy of Performing Arts Ltd | |
|---|---|---|
| Stand number: | 145 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | sanofi-aventis | |
|---|---|---|
| Stand number: | 12 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Care North East | |
|---|---|---|
| Stand number: | 79 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SR Media | |
|---|---|---|
| Stand number: | 70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TheSite.org | ![]() |
|---|---|---|
| Stand number: | 62 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Trade Training Associates | |
|---|---|---|
| Stand number: | 83 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Southampton School of Health Sciences | |
|---|---|---|
| Stand number: | 76 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Zenos IT Training | |
|---|---|---|
| Stand number: | 133 | |
| Visit website: | Click here | |
| Profile: | Click here |
Event Format | Who Will Visit? | Visitor Promotion | Stand Prices | Tell Me More













